Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 11880.0 |
Class I To Class II | 18120.0 |
Class III To Class V | 20280.0 |
Class VI To Class VIII | 22680.0 |
Class IX To Class X | 28200.0 |
Class XI To Class XII | 34680.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 05852
- 235106
: mvmhardoi@mssmail.org