At Maharishi Vidya Mandir, Hardoi teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
A.O. | 1 |
Jr. Librarian | 1 |
Principal | 1 |
PET | 1 |
NTT | 4 |
PGT | 7 |
PRT | 8 |
TGT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Chakresh Tripathi | Principal | |
2 | Anjani Kumar Singh | A.O. | M.B.A. |
3 | Ram Kripal Singh | PGT | M.A., B.Ed. |
4 | Sadhana Mishra | PGT | M.Sc., B.Ed. |
5 | Anand Kumar Singh | PGT | M.Sc., B.Ed. |
6 | Anuj Dikshit | PGT | M.C.A. |
7 | Sarvesh Kumar Mishra | PGT | M.A., B.Ed. |
8 | Vaibhav Dube | PGT | M.Sc. |
9 | Ujjwal Singh | PGT | M.Sc. |
10 | Ashu Mishra | TGT | M.Sc., B.Ed. |
11 | Shruti Asthana | TGT | M.A., B.Ed. |
12 | Sanjay Kumar Singh | TGT | M.Sc., LT |
13 | Gaurav Agnihotri | TGT | M.Sc., B.Ed. |
14 | Abhishek Kumar | TGT | M.A., B.Ed. |
15 | Dipti Mishra | TGT | M.Sc., B.Ed. |
16 | Sanjesh Kumar Dixit | TGT | B.A., B.Ed. |
17 | Shweta Tripathi | TGT | M.A., B.Ed. |
18 | Ankur Mishra | TGT | M.C.A. |
19 | Shashank Pandey | PRT | B.A. |
20 | Abhishek Singh | PRT | B.A. |
21 | Akhilesh Kashyap | PRT | B.Sc., B.Ed. |
22 | Pinki Mishra | PRT | B.A., B.Ed. |
23 | Gaurav Singh | PRT | B.Sc., B.Ed. |
24 | Shubhanjali Singh | PRT | M.A., B.Ed. |
25 | Priyanka Singh | PRT | M.A., B.Ed. |
26 | Kamlesh Dwivedi | PRT | M.A., B.Ed. |
27 | Anupam Verma | NTT | B.Sc. NTT |
28 | Lucky Saxena | NTT | B.A. NTT |
29 | Archana Srivastava | NTT | B.A. NTT |
30 | Bharti Singh | NTT | B.A. NTT |
31 | Shreya Dwivedi | Jr. Librarian | B. Lib. |
32 | Akshat Tripathi | PET | B.P.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org