S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1781 | PULKIT VIMAL | XII | ||
2 | 2531 | AKSHAT PRATAP SINGH | XII | ||
3 | 2715 | AYUSH KANOUJIYA | XII | A | |
4 | 2753 | AKSHAY PRATAP SINGH | VI | ||
5 | 2791 | ADARSH KUMAR ARYA | XII | ||
6 | 2801 | DIVYANSHI DIXIT | V | ||
7 | 3071 | SHIVANI | X | A | |
8 | 3072 | SATYAM | XII | ||
9 | 3123 | ABHINANDAN GUPTA | XII | ||
10 | 3228 | SHIVAM GUPTA | XII | ||
11 | 3303 | AMAN SRIVASTAVA | IX | ||
12 | 3480 | ASHISH YADAV | X | A | |
13 | 3544 | ANTRA SATYENDRA GUPTA | XII | ||
14 | 3580 | PRIYESH YADAV | XII | ||
15 | 3621 | HARDYANSH SINGH | XII | A | |
16 | 3625 | APOORVA MISHRA | XII | ||
17 | 3627 | DANISH KHAN | XII | ||
18 | 3653 | ATUL SINGH | XII | ||
19 | 3679 | ABHISHEK KUMAR ARYA | XII | ||
20 | 3781 | DEVDUTT | X | ||
21 | 3820 | DEVYANSH VERMA | XII | A | |
22 | 4058 | ANIRUDDH MISHRA | X | ||
23 | 4068 | PRINSH KUMAR GUPTA | X | ||
24 | 4093 | HIRENDRI SINGH | X | ||
25 | 4101 | ABHISHEK KUMAR | X | ||
26 | 4148 | DIPANSH SHORI | X | ||
27 | 4177 | UTKARSH MISHRA | XII | ||
28 | 4198 | ABHAY SINGH RAJPUT | XII | ||
29 | 4200 | ABHISHAR TIWARI | XII | ||
30 | 4222 | ANCHAL SINGH | XII | ||
31 | 4244 | NEHA | XII | ||
32 | 4303 | ABHIJEET TRIPATHI | X | A | |
33 | 4337 | AVNISH KUMAR | XII | A | |
34 | 4395 | SOHAM AGNIHOTRI | X | A | |
35 | 4399 | RAGHVENDRA RAJ | IX | ||
36 | 4401 | VINEET KUMAR | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
/ 7651932663
: 9415930616
: 05852
- 235106
: mvmhardoi@mssmail.org