S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2128 | EKTA GUPTA | XII | B | |
2 | 2715 | AYUSH KANOUJIYA | XII | A | |
3 | 3071 | SHIVANI | X | A | |
4 | 3319 | VIPIN KUMAR | XII | ||
5 | 3480 | ASHISH YADAV | X | A | |
6 | 3544 | ANTRA SATYENDRA GUPTA | XII | ||
7 | 3621 | HARDYANSH SINGH | XII | A | |
8 | 3820 | DEVYANSH VERMA | XII | A | |
9 | 3822 | ANURAG SINGH | XI | ||
10 | 4038 | ABHISHEK SINGH | XII | B |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org