Land Area (Acres) | 2.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 3496.56 |
Area of playground (sq.mtrs) | 6821.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1750.0 |
No. of Periodicals | 14.0 |
No. of Dailies | 4 |
No. of book class-wise | 187 |
No. of Magazine | 10 |
Others | 1712 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org