Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 2 | 40 |
I | 1 | 31 |
II | 1 | 26 |
III | 1 | 24 |
IV | 1 | 23 |
V | 1 | 32 |
VI | 1 | 44 |
VII | 1 | 45 |
VIII | 2 | 48 |
IX | 2 | 135 |
X | 3 | 91 |
XI | 2 | 134 |
XII | 2 | 130 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
/ 7651932663
: 9415930616
: 05852
- 235106
: mvmhardoi@mssmail.org