| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 12 |
| UKG | 1 | 16 |
| K.G. | 1 | 26 |
| I | 1 | 26 |
| II | 1 | 22 |
| III | 1 | 22 |
| IV | 1 | 31 |
| V | 1 | 35 |
| VI | 1 | 49 |
| VII | 1 | 49 |
| VIII | 1 | 55 |
| IX | 2 | 101 |
| X | 2 | 119 |
| XI | CBZ | 65 |
| XI | PCM | 50 |
| XII | CBZ | 78 |
| XII | PCM | 36 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org