| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 18 |
| K.G. | 2 | 41 |
| I | 1 | 24 |
| II | 1 | 27 |
| III | 1 | 27 |
| IV | 1 | 35 |
| V | 1 | 28 |
| VI | 1 | 39 |
| VII | 1 | 50 |
| VIII | 1 | 50 |
| IX | 2 | 124 |
| X | 2 | 130 |
| XI | 2 | 105 |
| XII | 2 | 134 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org