Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 13200.0 |
Class I To Class II | 19200.0 |
Class III To Class V | 21600.0 |
Class VI To Class VIII | 24000.0 |
Class IX To Class X | 30000.0 |
Class XI To Class XII | 38400.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Shahjahanpur Road,
Kurriya
Hardoi (241001) - Uttar Pradesh
: 05852
- 235106
: 9506145141
: 05852
- 235106
: mvmhardoi@mssmail.org